Site
web2.0calc.com similiar websites information sitelike domains

web2.0calc.com website information
Created | 2008-12-14 |
Updated | 2021-07-26 |
Expires | 2021-12-14 |
Owner | REDACTED FOR PRIVACY |
Registrar | Mesh Digital Limited |
Alexa Rank | 88842 |
Backlinks | 2460721 |
Semrush Rank | 12476 |
Domain Authority | 52/100 |
Pageviews | 12.38K/ Day |
Worth | 27.11K |
web2.0calc.com Backlink Metrics
Backlinks | 2460721 | Total number of backlinks |
Domains | 6282 | Total number of unique domains |
URLs | 2034041 | Total number of unique urls |
IPs | 4441 | Total number of unique IPs |
IPs C class | 1962 | Total number of unique c class IPs |
Follow | 2442668 | Total number of backlinks with follow attribute |
No follow | 18310 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2005992 | Total number of text backlinks |
Image Backlinks | 25206 | Total number of image backlinks |
web2.0calc.com Semrush Metrics
Semrush Rank | 12476 | Rank based on keywords, cost and organic traffic |
Keywords | 72699 | Number of keywords in top 20 Google SERP |
Organic Traffic | 249381 | Number of visitors coming from top 20 search results |
Cost (in USD) | 57060$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |