Site
unblockit.eu similiar websites information sitelike domains

unblockit.eu website information
Owner | NOT DISCLOSED! |
Registrar | Registrar.eu |
Alexa Rank | 3197246 |
Backlinks | 500 |
Semrush Rank | 4685721 |
Domain Authority | 13/100 |
Pageviews | 344/ Day |
Worth | 751.9 |
unblockit.eu Backlink Metrics
Backlinks | 500 | Total number of backlinks |
Domains | 142 | Total number of unique domains |
URLs | 421 | Total number of unique urls |
IPs | 134 | Total number of unique IPs |
IPs C class | 115 | Total number of unique c class IPs |
Follow | 133 | Total number of backlinks with follow attribute |
No follow | 379 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 455 | Total number of text backlinks |
Image Backlinks | 43 | Total number of image backlinks |
unblockit.eu Semrush Metrics
Semrush Rank | 4685721 | Rank based on keywords, cost and organic traffic |
Keywords | 17 | Number of keywords in top 20 Google SERP |
Organic Traffic | 44 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |