Site
touchstay.com similiar websites information sitelike domains

touchstay.com website information
Created | 2013-02-14 |
Updated | 2022-02-15 |
Expires | 2023-02-14 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 320111 |
Backlinks | 7801 |
Semrush Rank | 657385 |
Domain Authority | 46/100 |
Pageviews | 3.44K/ Day |
Worth | 7.53K |
touchstay.com Backlink Metrics
Backlinks | 7801 | Total number of backlinks |
Domains | 1126 | Total number of unique domains |
URLs | 6068 | Total number of unique urls |
IPs | 1116 | Total number of unique IPs |
IPs C class | 706 | Total number of unique c class IPs |
Follow | 4373 | Total number of backlinks with follow attribute |
No follow | 3426 | Total number of backlinks with nofollow attribute |
Sponsored | 6 | Total number of sponsored backlinks |
Text Backlinks | 6279 | Total number of text backlinks |
Image Backlinks | 1222 | Total number of image backlinks |
touchstay.com Semrush Metrics
Semrush Rank | 657385 | Rank based on keywords, cost and organic traffic |
Keywords | 2807 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1701 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2695$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 3 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 46 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 56$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |