Site
talkia.com similiar websites information sitelike domains

talkia.com website information
Created | 2009-06-20 |
Updated | 2021-08-08 |
Expires | 2026-06-20 |
Owner | DATA REDACTED |
Registrar | CloudFlare, Inc. |
Alexa Rank | 540504 |
Backlinks | 2828 |
Semrush Rank | 1589596 |
Domain Authority | 37/100 |
Pageviews | 2.04K/ Day |
Worth | 4.46K |
talkia.com Backlink Metrics
Backlinks | 2828 | Total number of backlinks |
Domains | 332 | Total number of unique domains |
URLs | 1809 | Total number of unique urls |
IPs | 255 | Total number of unique IPs |
IPs C class | 202 | Total number of unique c class IPs |
Follow | 690 | Total number of backlinks with follow attribute |
No follow | 2145 | Total number of backlinks with nofollow attribute |
Sponsored | 10 | Total number of sponsored backlinks |
Text Backlinks | 2674 | Total number of text backlinks |
Image Backlinks | 96 | Total number of image backlink |
talkia.com Semrush Metrics
Semrush Rank | 1589596 | Rank based on keywords, cost and organic traffic |
Keywords | 194 | Number of keywords in top 20 Google SERP |
Organic Traffic | 428 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1335$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |