Site
fantasyclubcricket.co.uk similiar websites information sitelike domains

fantasyclubcricket.co.uk website information
Created | 2013-06-10 |
Updated | 2022-06-10 |
Expires | 2023-06-10 |
Registrar | Heart Internet Ltd t/a Heart Internet [Tag = HEARTINTERNET] |
Alexa Rank | 510380 |
Backlinks | 186345 |
Semrush Rank | 16203703 |
Domain Authority | 37/100 |
Pageviews | 2.16K/ Day |
Worth | 4.72K |
fantasyclubcricket.co.uk Backlink Metrics
Backlinks | 186345 | Total number of backlinks |
Domains | 294 | Total number of unique domains |
URLs | 184832 | Total number of unique urls |
IPs | 271 | Total number of unique IPs |
IPs C class | 212 | Total number of unique c class IPs |
Follow | 185747 | Total number of backlinks with follow attribute |
No follow | 635 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 185985 | Total number of text backlinks |
Image Backlinks | 132 | Total number of image backlinks |
fantasyclubcricket.co.uk Semrush Metrics
Semrush Rank | 16203703 | Rank based on keywords, cost and organic traffic |
Keywords | 31 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |