Site
anichin.my.id similiar websites information sitelike domains

anichin.my.id website information
Created | 2013-09-09 |
Updated | 2019-09-10 |
Alexa Rank | 99999999 |
Backlinks | 358081 |
Semrush Rank | 3791359 |
Domain Authority | 38/100 |
Pageviews | 11/ Day |
Worth | 21.9 |
anichin.my.id Backlink Metrics
Backlinks | 358081 | Total number of backlinks |
Domains | 420 | Total number of unique domains |
URLs | 259959 | Total number of unique urls |
IPs | 223 | Total number of unique IPs |
IPs C class | 188 | Total number of unique c class IPs |
Follow | 356954 | Total number of backlinks with follow attribute |
No follow | 1083 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 259765 | Total number of text backlinks |
Image Backlinks | 22 | Total number of image backlinks |
anichin.my.id Semrush Metrics
Semrush Rank | 3791359 | Rank based on keywords, cost and organic traffic |
Keywords | 1 | Number of keywords in top 20 Google SERP |
Organic Traffic | 77 | Number of visitors coming from top 20 search results |
Cost (in USD) | 292$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |